Shareholder center
Here you will find an overview of Coor's share development, largest shareholders, dividend history and other relevant information for those interested in Coor's share.
Here you will find an overview of Coor's share development, largest shareholders, dividend history and other relevant information for those interested in Coor's share.
Coor’s dividend policy stipulates that around 50 % of the adjusted net profit for the period (before amortization and impairment of intangible assets) shall be paid in dividend.
The dividend level over time takes into account the targeted capital structure and a number of additional factors, including our expected future profits, investments needs, liquidity and development opportunities as well as general economic and business conditions.
Name | Num. of shares | Capital | Votes | Verified | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
First Swedish National Pension Fund | 8,621,474 | 9.00% | 9.00% | 2024-10-29 | |||||||
Mawer Investment Management | 8,482,696 | 8.85% | 8.85% | 2024-09-30 | |||||||
Nordea Funds | 6,708,934 | 7.00% | 7.00% | 2024-10-29 | |||||||
Carnegie Funds | 5,041,459 | 5.26% | 5.26% | 2024-10-31 | |||||||
SEB-Stiftelsen | 4,300,000 | 4.49% | 4.49% | 2024-10-29 | |||||||
Second Swedish National Pension Fund | 4,277,284 | 4.46% | 4.46% | 2024-10-29 | |||||||
SEB Investment Management | 4,091,625 | 4.27% | 4.27% | 2024-10-29 | |||||||
Taiga Fund Management AS | 3,890,027 | 4.06% | 4.06% | 2023-04-17 | |||||||
Svenska Handelsbanken AB for PB | 2,350,925 | 2.45% | 2.45% | 2024-10-29 | |||||||
Third Swedish National Pension Fund | 1,794,313 | 1.87% | 1.87% | 2024-10-29 | |||||||
Ennismore Fund Management | 1,562,028 | 1.63% | 1.63% | 2024-06-30 | |||||||
Avanza Pension | 1,557,138 | 1.63% | 1.63% | 2024-10-29 | |||||||
Dimensional Fund Advisors | 1,555,926 | 1.62% | 1.62% | 2024-10-31 | |||||||
Länsförsäkringar Funds | 1,362,910 | 1.42% | 1.42% | 2024-10-31 | |||||||
Nordnet Pension Insurance | 1,335,450 | 1.39% | 1.39% | 2024-10-29 | |||||||
Total 15 | 56,932,189 | 59.42% | 59.42% | ||||||||
Others | 38,879,833 | 40.58% | 40.58% | ||||||||
Total number of owners | 16,112 | 2024-10-31 | |||||||||
Total number of shares | 95,812,022 | 2024-10-31 |
Coor´s insiders and their transactions are listed in the insider register of the Swedish Financial Supervisory Authority, Finansinspektionen.
For continuously updated information regarding insiders' shareholdings, please visit www.fi.se.